Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 1,201 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dose | 1 pill a day |
| Packaging Size | 100 per box |
| Packaging Type | Box |
| Drug Strength | high |
| Product Type | Finished Product |
| Strength Millilitre | 50 |
| 1 Box Contain Bottle | yes |
| Injectable Form | no |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Acnetoin I20 Capsule 10 is used for the following:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 40MG |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Healing pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 400mg Tablet |
| Country of Origin | Made in India |
| Marketer | Dysnec Pharma |
| SALT COMPOSITION | Ivermectin (6mg) + Albendazole (400mg) |
| Storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | A Ret 0.5% Gel |
| Features | Rough Skin, Anti-acne & Pimples, Anti-Wrinkles |
Additional Information:
Approx. Rs 130 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 4 I.U |
| Brand | HEADON |
| Packaging Type | Vial |
| Usage/Application | Musle Building |
| Packaging Size | 10 x 4 IU |
| Composition | SOMATROPHIN |
| Manufacturer | Sun Pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose | 20 mg |
| Brand | Isotroin |
| Usage/Application | As prescribed by doctor |
| Drug Name | Isotretinoin |
| Packaging Size | 10 Capsules |
| Type Of Dosage | Capsule |
| Product Type | Finished Product |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Treatment | Used to treat severe cystic acne |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Syrup |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Capsules |
| Pack Type | Bottle |
Approx. Rs 1,027 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,062 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,065 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Manufacturer | Biocon Biologics |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 1,149 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | as instructed |
Additional Information:
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Ritonavir |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 1% w/w |
| Packaging Size | 20 gram |
| Brand | TINAPAX Cream |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Storage Conditions | conditions below 30 degree |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 50 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Vysov-M 50mg/1000mg |
| Manufacturer | Cipla |
| Usage/Application | it can control blood sugar better than metformin alone. |
| Shelf Life | 2 years |
| Storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Box |
| Brand | RadOpain |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Product Brand | Enclomisign 50mg |
| Power | 50 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Packaging Size | 1 x 10 |
| Composition (Salt) | CLOPIDOGREL |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Heart Attacks |
| Side Effects | 24 months |
| Manufacturer | Healing Pharma |
| Treatment | This helps to lower the chances of you getting a heart attack or stroke. |
Additional Information:
Approx. Rs 255 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | as instructed |
| Packaging Type | Strip |
| Quantity Per Pack | 1 x 28 |
| Pack Size | 1 x 28 Tablet |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,044 / BoxGet Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 months |
| Form | Injection |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | Cipla |
| Shelf Life | 3 years |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Brand | KETOFORCE 200 Mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Treatment | Ketoforce tabs is utilized to treat Fungal skin infections. |
| Composition | Ketoconazole |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 117 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 75 mg |
| Pack Size | 1* 10 Tablets |
| Usage/Application | Personal |
| Pack Type | Strips |
| Packaging Size | 1 * 10 |
| Brand | ECOSPRIN 75 Mg |
| Manufacturer | USV Private ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 1,068 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Usage/Application | Personal |
| Brand | Sulbutiamine 200mg Tablets |
| Dose/Strength | 200 mg |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Type | tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,127 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Cipla |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 100 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15gm |
Approx. Rs 500 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
Additional Information:
Approx. Rs 5,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT 400MG |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 YEARS |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1 x 10 |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Heart Attacks |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | CLARIFORD 250 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Prescription/Non Prescription | Non prescription |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 133 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 150 mg |
| Pack Size | 1* 10 Tablets |
| Usage/Application | Personal |
| Pack Type | Strips |
| Packaging Size | 1 * 10 |
| Brand | ECOSPRIN 150 Mg |
| Manufacturer | USV private limited |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 873 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
Approx. Rs 543 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Strength | 0.5mg/2ml |
Approx. Rs 231 / StripGet Latest Price
Product Details:| Strength | 333 mg |
Approx. Rs 432 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Aldactone |
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited