Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 200 / bottleGet Latest Price
Product Details:| Packaging type | Bottle |
| Brand | Nummit |
| Manufacturer | ICPA Lab |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Item Name | Moov |
| Curable For | Pain Relief |
| Storage Temperature | 18 |
| Pack Type | box |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Packaging Size | 150 ml |
| Packaging Type | Bottle |
| Brand | Dr Ortho Pain Relief Spray |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Pack Size | 75ml |
| Brand | Coolex |
| Manufacturer | MidasCare Pharmaceuticals Pvt Ltd |
| Usage | Burn relief |
| Type | External use only |
| Shelf Life | 12 Months |
| Composition | Lidocaine |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 100 / TubeGet Latest Price
Product Details:| Manufacturer | Kerala Ayurveda Limited |
| Strength | good |
| Packaging Size | 10 in a box |
| Packaging Type | Tube |
| Composition | Sallaki (Boswellia serrata) |
| Shelf Life | 12 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets/Capsules |
| Form | Capsule |
| Packaging Type | Bottle |
| Composition | Arthcare |
| Brand | Global Combo |
| Manufacturer | Global Corporation |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Zerodol-SP |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 12 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Brand | Voveran-D |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 297 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Flexura |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 550mg |
| Brand | DICLO PLUS |
| Manufacturer | Cyper Drugs & Pharmaceuticals Pvt Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Diclofenac (50mg) + Paracetamol (500mg) |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Manufacturer | Teva |
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Mefenamic Acid 500mg |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack size | 28 Tablets |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Brand | KEY |
| Manufacturer | IVACHIYO HEALTHCARE |
| Usage | Treatment of swelling and itchy eyes |
| Country of Origin | Made in India |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Brand | Zandu Balm |
| Packaging Size | box |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Warranty | 12 months |
| Product Type | pain relief |
| Product Dimension | box |
| Part Number | 1 |
| Weight | 8 ml |
| Country of Origin | Made in India |
Approx. Rs 2,760 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 100 per box |
| Brand | Thiocolchicoside (4mg) |
| Manufacturer | Sanofi India Ltd |
| Also gives | PCD Pharma |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Packaging Size | 120 ml |
| Packaging type | Bottle |
| Brand | Lifespan Paineaze Muscle and Joint Pain Relief Oil |
| Manufacturer | Lifespan Private Limited |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 100 / PackGet Latest Price
Product Details:| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Carisoma |
| Brand | Carisoma |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Also gives | PCD Pharma |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited