Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Prescription/Non prescription | Non Prescription |
| Brand | Citalopram |
| Packaging size | 28 Tablets |
| Country of Origin | Made in India |
| Strength | 10 mg |
Additional Information:
Approx. Rs 571 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Martrix Bio Labs |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Matrix Bio Labs |
| Form | vial |
| Quantity Per Pack | 5 |
Additional Information:
Approx. Rs 451 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | CONTRAKIT |
| Composition | ABORTION KIT |
| Treatment | ABORTION KIT |
| Shelf life | 2 YEARS |
| Service Location City | INDIA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,148 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novorapid Flexpen Injection |
| Manufacturer | Nordisk |
| Storage | Store below 30 degree |
Additional Information:
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | CYCLOMUNE EYE |
| Dose | .1% |
| Packaging Size | bottle |
| Usage/Application | Eye Drop |
| Dosage Form | Eye Drop |
| Product Type | Finished Product |
| Composition | CYCLOSPORINE EYE DROP 0.1% |
| Strength | .1% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,042 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Shelf Life | 36Months |
Approx. Rs 1,601 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 5 g |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 |
| Shelf life | 2 yrs |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,501 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 200 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | l carnitine |
| Brand Name | l carnitine |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
L-carnitine is a nutrient and dietary supplement. It plays a crucial role in the production of energy by transporting fatty acids into your cells' mitochondria (1Trusted Source).
The mitochondria act as engines within your cells, burning these fats to create usable energy. Your body can produce L-carnitine out of the amino acids lysine and methionine (2Trusted Source).
For your body to produce it in sufficient amounts, you also need plenty of vitamin C (3Trusted Source).
In addition to the L-carnitine produced in your body, you can also obtain small amounts by eating animal products like meat or dairy products (2Trusted Source).
Vegans or people with certain genetic issues may be unable to produce or obtain enough. This makes L-carnitine a conditionally essential nutrient (2Trusted Source).
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | RA Pharma |
| Dose | as instructed |
| Packaging Size | 5 |
| Packaging Type | injection |
Additional Information:
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
Approx. Rs 67 / StripGet Latest Price
Product Details:| Strength | 75mg |
Approx. Rs 32,250 / VialGet Latest Price
Product Details:| Brand | Syndyma 100mg |
| Manufacturer | Cipla |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Store At Room Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,455 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 60Mg |
| Pack Type | Vial |
| Brand Name | Darbotin60 |
| Manufacturer | Wockheardt |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 1,025 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 1,035 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Brand | Cytocristin |
| Manufacturer | cipla |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 1,113 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Vial |
| Brand | Samarth |
| Uses | IV |
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Adalimumab (40mg) |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 1,080 / BoxGet Latest Price
Product Details:| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Non Prescription |
| Shelf life | 36 months |
Approx. Rs 1,102 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 0.25 mg |
| Packaging Type | Vial |
| Marketer | Intas Pharmaceuticals Ltd |
| SALT COMPOSITION | Cetrorelix (0.25mg) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 1.5 mg |
| Packaging Type | Box |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 450 mg |
| Packaging Type | Vial |
| Packaging Size | 45 ml |
| Brand | Kemokarb |
| Shelf Life | 36Months |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Brand | Novorapid Penfill (3ml Each) |
| Packaging Type | Pre-Filled Pen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | as instructed. |
| Shelf life | 5 weeks |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Packaging Size | 30ml |
| Composition | Lidocaine 2% + Adrenaline 1 in 100000 |
| Packaging Type | Vial |
| Brand | ZINOCAINE Injection |
| Injection Administeration Type | IM |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic for prolonged duration |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| SALT COMPOSITION | Clindamycin (150mg) |
| STORAGE | Store below 30 DegreeC |
Additional Information:
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Packaging Size | 500mg |
| Brand | Pemnat 500mg |
| Composition | Pemetrexed (500mg) |
| Manufacturer | Natco Pharma |
| Treatment | Non-small cell lung cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 1 yr |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited