Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 430 / TubeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Tube |
Form | Ointment |
Brand | Tacroz Forte |
Packaging Size | 10 g |
Packaging Type | Tube |
Time Used | Day |
Manufactured By | Glenmark |
Composition | Tacrolimus |
Treatment | Skin disease |
Strength | 0.1 % w/w |
Approx. Rs 150 / TubeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Tube |
Packaging Size | 10 gm |
Brand | FM Derma |
Manufacturer | NuLife |
Composition | Fluticasone Propionate & Mupirocin |
Treatment | Treatment of skin infections. |
Prescription/Non prescription | Prescription |
Form | Ointment |
Packaging Type | Tube |
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited