Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | ACCUFINE |
| Manufactured By | HEALING PHARMA |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,701 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Strength | 12 I.U |
| Brand | Ferring |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Composition | Recombinant human growth hormone |
| Packaging Size | 1 |
| Injectable Form | Liquid |
| Manufacturer | Ferring Pharmaceuticals |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 onths |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 197 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Voveran SR 100 Tablet |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 100mg |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 80 / STRIPEGet Latest Price
Product Details:| Packaging Size | 1 X 10 |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Dose Strength | 20 mg |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Cialis20 MG |
| Manufacturer | Lupin |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 290 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Dubinor |
| Usage | To Treat Pain and Inflammation |
| Manufacturer | Integrace Pvt Ltd |
| Composition | Diclofenac 25mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Storage | below 30 degree |
| product type | tube |
Additional Information:
Approx. Rs 901 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| storage | Store below 30 DegreeC |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | CoviQueen 400 |
| Manufacturer | kachhela medex pvt ltd |
| Usage / Application | Personal |
| Shelf Life | 24 shelf |
Additional Information:
Approx. Rs 223 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Treatment of Neuropathic pain |
| Marketed By | Intas Pharmaceuticals Ltd |
| Grade Standard | A |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Manufacturer | Jocund India Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Pain-O-SOma |
| Trade Name | Pain - O - Soma |
| Also gives | PCD Pharma |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 231 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | Liofen |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 12 months |
| Country of Origin | Made in India |
| Strength | 10 mg |
Additional Information:
Approx. Rs 780 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Brand | Pyrodex |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprozee |
| Manufacturer | Zeelab Pharmacy Pvt Ltd |
| Composition | Naproxen 250mg |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Usage | Pain and Inflammation |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| storage | Store in a cool and dry place away from sunlight |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 18 mg |
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 100 per box |
| Brand | Skelebenz |
| Also gives | PCD Pharma |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 89 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength/Dosage | Lornoxicam 4mg + Paracetamol 325mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Lorsaid P |
| Manufacturer | Abbott |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,012 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Vasobet |
| Manufacturer | ShinePro LifeSciences |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 1,085 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Jolavi |
| Packaging Type | Box |
| Packaging Size | 3*10 |
| Shelf life | 36 months |
Approx. Rs 1,088 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Pack Size | 15 tablets |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Brand | Maxofen Plus |
| Manufacturer | Abbott |
| Strength | 725 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 650 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol (650mg) |
| Brand | Parvis |
| Manufacturer | Dolvis Bio Pharma Pvt Ltd |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchiheal |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 463 / StripGet Latest Price
Product Details:| Strength | 70 mg |
| Brand | Alendeos |
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 5*1ml |
| Packaging Type | Vial |
| Brand | KETANOV |
| Manufacturer | SUN PHARMACEUTICAL |
| Injection Administeration Type | IV |
| Shelf Life | 24 Months |
| Usage | Treatment of moderate pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | COBIX 200 Mg |
| Manufacturer Name | Cipla |
| Usages | It works by inhibiting the release of certain chemicals that cause pain and inflammation. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| SALT COMPOSITION | Celecoxib (200mg) |
| STORAGE | Store below 30 DegreeC |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strips |
| Composition | Diacerein (50mg) |
| Brand | DYCERIN 50 Mg |
| Manufacturer | Integrace Pvt Ltd |
| Shelf Life | 24 months |
| Usage/Application | Osteoarthritis |
| Prescription Type | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Uses | Pain Killer |
| Side Effects | Nausea |
| Benefits | Muscle Pain |
| Dosage | 1 Pill |
Additional Information:
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited