Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Deals in | PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Dose | once a day |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Drug Strength | 10 ml |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Strength Millilitre | 10 ml |
| 1 Box Contain Bottle | yes |
| Injectable Form | yes |
Approx. Rs 111 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | HAIR LOSS |
| Brand | FINPECIA |
| Gender | Unisex mostly Men use it |
| Manufacturer | Cipla |
| Composition | Finasteride (1mg) |
| Manufactured By | Cipla |
| Dose | as instructed |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Dose/Strength | 250 mg |
| Usage/Application | Personal |
| Dose | 250 mg |
| Packaging Type | Vial |
| Brand Name | Testoviron |
| Composition | Testoviron Depot 250 Injection |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Dose | once a day |
| Packaging Size | 100 in a box |
| Packaging Type | Box |
| Drug Strength | 100 mg |
| Product Type | Finished Product |
| Strength Millilitre | 100 mg |
| 1 Box Contain Bottle | 10 |
| Injectable Form | no |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Dose | once a tablet |
| Packaging Size | 100 in a box |
| Packaging Type | Box |
| Drug Strength | 50 mg |
| Product Type | Finished Product |
| Strength Millilitre | 50 |
| 1 Box Contain Bottle | 10 |
| Injectable Form | no |
| Country of Origin | Made in India |
Approx. Rs 3,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve Bio Las |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Manufacturer | Evolve Bio Labs |
| Form | injection |
| Quantity Per Pack | 10 |
Additional Information:
Approx. Rs 450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 4 I.U |
| Brand | Sun Pharma |
| Packaging Type | Vial |
| Usage/Application | personal |
| Packaging Size | 1 * 4 |
| Composition | Somatropin |
| Manufacturer | Sun Pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
Approx. Rs 331 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | RA Pharma |
| Packaging Size | injection |
| Form | vial |
| Packaging Type | 5 |
Additional Information:
Approx. Rs 100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Evole bio labs |
| Packaging Size | vial |
| Form | liquid |
| Quantity Per Pack | 1 |
| Packaging Type | injection |
Additional Information:
Approx. Rs 300 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Pack Size | 5 g |
| Dose Strength | 5 g |
| Packaging Size | tube |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Composition | TESTOSTERONE Gel |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage/Application | It helps in restoring the level of testosterone in the male body. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,144 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Brand Name | Winstrol |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
| Country of Origin | Made in India |
| Storage | store below 30 degree |
Additional Information:
Approx. Rs 1,114 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 36Months |
Approx. Rs 360 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 0.5% |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 124 / VialGet Latest Price
Product Details:| Pack Size | 5 *10ml |
Approx. Rs 2,501 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 75 IU |
| Dose | 75 IU |
| Packaging Size | ampule |
| Packaging Type | Vial |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 10 |
| Injectable Form | vial |
Additional Information:
Approx. Rs 451 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 5000iu |
| Dose | 5000IU |
| Packaging Size | 1 mil vial |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Gonin 5000 |
| Manufacturer | Evolve Biolabs |
| 1 Box Contain Bottle | 10 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 2000iu |
| Dose | one vial a day |
| Packaging Size | 10 vials a box |
| Packaging Type | Vial |
| Drug Strength | NA |
| Product Type | Finished Product |
| Brand | HUCOG 2000 HP Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Strength Millilitre | 1 ml |
| 1 Box Contain Bottle | one |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Strength | 1000iu |
| Dose | One vial a day |
| Packaging Size | 10 vials a box |
| Packaging Type | Box |
| Drug Strength | NA |
| Product Type | Finished Product |
| Brand | HUCOG 10000 HP Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Strength Millilitre | 1 ml |
| 1 Box Contain Bottle | one |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 12 months |
| Usage/Application | Hospital |
| Storage Instruction | Cool and Dry place |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Sizes | 1*10 Tablets |
| Packaging Size | 100 pills in a box |
| Composition | Tamoxifen |
| Brand | Tamodex |
| Prescription/Non prescription | Prescription |
| Manufactured By | Biochem Pharmaceutical Industries |
| Usage Application | Personal |
| Shelf Life | 12 months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Usage/Application | Personal |
| Packaging Size | 100 in a box |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenbut |
| Manufacturer | Lupin Ltd,Lupin Ltd |
| Composition | Ciclesonide (160mcg) + Formoterol (4.5mcg) |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | PCD Pharma |
| Dose | once a day |
| Country of Origin | Made in India |
| Strength | 20 mcg |
Approx. Rs 132 / PieceGet Latest Price
Product Details:| Brand Name | Sustaviron |
| Manufacturer | Searle |
| Dose | 250 mg |
| Packaging Type | Box |
| Composition | Testosterone Enanthate 250 Injection |
| Country of Origin | Made in India |
Approx. Rs 631 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Age Group | Adult |
| Brand | RA Pharma |
| Packaging Size | 10 X 10 |
| Form | injection |
| Quantity Per Pack | 10 |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Usage/Application | Personal |
| Packaging Size | box type |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Packaging Size | 1x10 |
| Brand | Viropace |
| Composition | Mesterolone Tablets |
| Manufacturer | Consern Pharma |
| Treatment | treatment of male hypogonadism |
| Product Name | Viropace |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Drug Composition | Vitamin C |
| Brand Name | arcovit c |
| Shelf Life | 36 Months |
| Injection Routes | Intramuscular (IM) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 8mg |
| Packaging Type | Blister |
| Brand | DECMAX 8 mg |
| Manufacturer | GLS Pharma Ltd. |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| SALT COMPOSITION | Dexamethasone (8mg) |
| STORAGE | Store below 30 DegreeC |
Additional Information:
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 10mg |
| Strip Pack Size | 15 tablets |
Approx. Rs 3,682 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Strength | 500 mg |
| Brand Name | Ferinject |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 1,043 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Nitrocin |
| Manufacturer | Samarth Life Sciences Pvt. Ltd. |
| Usage/Application | Personal |
| Storage Conditions | Store between 15 DegreeC to 30 DegreeC |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 36months |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 8 mg |
| Packaging Size | 1 x 5 |
| Packaging Type | Strip |
| Composition | Candesartan (8mg) |
| Country of Origin | Made in India |
| Marketer | Medley Pharmaceuticals |
| Storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 233 / BoxGet Latest Price
Product Details:| Pack Size | 1*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 100 pills in a box |
| Drug Strength | NA |
| Brand | Testoheal |
| Brand Name | Testoheal Soft Gelatin Capsule |
| Composition | Testosterone (40mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited