Nagpur, Maharashtra
GST No. 27AHXPJ9987H1Z5
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Lucianam |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablet |
| Brand | Erlonat |
| Composition | Erlotinib |
| Manufacturer | Natco |
| Treatment | Non small cell lung cancer (NSCLC) that has spread (advanced) advanced pancreatic cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 150 mg |
Approx. Rs 600 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 10 mg |
| Packaging Type | Vial |
| SALT COMPOSITION | Mitomycin (10mg) |
| Storage | Store below 30 DegreeC |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,119 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3x10 |
| Brand | Lenvima |
| Composition | Lenavatinib |
| Manufacturer | Eisla |
| Treatment | Cancer |
| Form | Tablet |
| Therapeutic Uses | Cancer |
Additional Information:
Approx. Rs 1,201 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | box |
| Brand | siromus |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Dose/Strength | 1 pill |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | IMATIB 400mg |
Additional Information:
Approx. Rs 1,150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 12 x 10 |
| Brand | Relicitabine 500 |
| Composition | Capecitabine (500mg) |
| Manufacturer | Reliance Life Sciences |
| Treatment | Cancer of colon and rectum |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 9,100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 10 |
| Brand | Erlonat |
| Composition | Erlonat tablets |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Strength | 100 mg |
| Manufactured By | Natco |
Additional Information:
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Drug Name | Flutamide |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Brand | Letrofil |
| Packaging Type | Box |
| Packaging Size | 1 x 5 |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 60 mg |
Approx. Rs 2,499 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Shelf life | 36 months |
| Form | Injection |
Approx. Rs 1,072 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Brand Name | Promacta |
| Manufacturer | NATCO |
| Packaging Type | strip |
| Packaging size | 10X10 |
| Storage | below 30 degree |
Additional Information:
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| SALT COMPOSITION | Erlotinib (100mg) |
| Storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 1,143 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 650 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 555 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 60 mg |
| Manufactured By | Hetero Drugs Ltd |
| Brand | Daclahep |
| Packaging Size | 28 Tablets |
| Composition | Daclatasvir 60mg |
| Packaging Type | Bottle |
| Treatment | Used in Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Hetero Drugs Ltd |
| Shelf life | 24 months |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,048 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 321 / StripGet Latest Price
Product Details:| Strength | 25 mg |
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | MELPHALAN-5MG |
| Manufacturer | Therdose Pharma Pvt Ltd |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Brand | Anabrez |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Treatment | Breast cancer |
| Composition | anastrozole tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 307 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 5 x 2 |
| Brand | Thalix 100 |
| Composition | Thalidomide (100mg) |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Multiple myeloma Lepra reaction |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Manufacturer | Natco |
| Composition | Melphalan |
| Brand | Alphalan |
| Packaging Size | 1x25 |
| Form | Tablet |
| Treatment | Cancer |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 Strip 10 Capsules |
| Brand | Lenvatol |
| Composition | Lenvatinib |
| Deals in | Third Party Manufacturing |
| Shelf Life | 2 Years |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product Details:| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Strength | 100 mg |
| Drug Composition | Zidovudine (100mg) |
| Brand Name | Zidovudine |
| Manufacturer | Sain Medicaments Pvt Ltd |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Packaging Size | 1 Strip 10 Tablets |
| Brand | Ramiven |
| Composition | Oxcarbazepine (150mg) |
| Manufacturer | Abott |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 Years |
| Therapeutic Uses | Anti Cancer |
Approx. Rs 436 / PieceGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
Explore More Products
© Active Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited